Pos Titulo Publisher
1 FINAL FANTASY XIII-2 | SQUARE ENIX
2 METAL GEAR SOLID HD COLLECTION | KONAMI
3 BATTLEFIELD 3 | EA GAMES
4 FIFA 12 | EA SPORTS
5 SOULCALIBUR V | NAMCO BANDAI GAMES
6 ASSASSIN’S CREED: REVELATIONS | UBISOFT
7 CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION
8 THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS
9 JUST DANCE 3 | UBISOFT
10 SAINTS ROW: THE THIRD | THQ
11 ZUMBA FITNESS | 505 GAMES
12 RAGE | BETHESDA SOFTWORKS
13 ZUMBA FITNESS 2 |505 GAMES
14 FOOTBALL MANAGER 2012 | SEGA
15 NEED FOR SPEED: THE RUN | EA GAMES
16 SUPER MARIO 3D LAND | NINTENDO
17 MARIO KART 7 | NINTENDO
18 RAYMAN ORIGINS | UBISOFT
19 RESIDENT EVIL: REVELATIONS |CAPCOM
20 CARS 2 |DISNEY INTERACTIVE STUDIOS
Se quiserem ver o rank por plataforma entre no link abaixo
https://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index.jsp
